Prices
Easy Accounting OÜ price list as of 01.07.2024
Service | Price |
---|---|
Monthly accounting service fee (Monthly fee includes 1-20 financial entries *, control and entry of source documents, purchase and sales ledger, cash accounting, settlements with reporting persons; VAT accounting and declaration, fixed asset accounting, customer consultation by e-mail up to 1 hour per month, financial statements e- mail on request, access to one user in Simplbooks accounting software, 1 bank account record) | 45,00 € / month |
From 21 financial entries* will be added to the monthly fee | 1, 00 € / entry |
Payroll (Includes payroll in electronic form, calculation of holiday pay and days, calculation of sickness benefits, calculation of taxes, entries in the employment register) | 6,50 € / person |
Compiling a list of missing documents | 0,75 € / document |
Preparation of payments to the bank and / or making payments (applies to banks interfaced with Simplbooks) | 0,50 € / payment |
Preparation of payments to the bank and / or making payments (Foreign banks and banks without Simplbooks interface) | 1,00 € / payment |
Preparation and sending of sales invoices to the customer | 1,00 € / invoice |
Additional bank account in accounting (Swedbank, LHV, SEB – only with Simplbooks interface)) | FREE |
Additional bank account in accounting (Foreign banks and banks without Simplbooks interface) | 15,00 € / account |
Annual report (micro-enterprise) | 35,00 € / report |
Annual report (small enterprise) | 60,00 € / report |
Preparation of documents (for example: cost statements, decisions, acts, orders, setting up the sales invoice document base in the program etc.) | 2,50 € / page |
Preparation of internal accounting rules | 40,00 € / report |
Preparation of documents (for example: cost statements, decisions, acts, orders, setting up the sales invoice document base in the program etc.) | 35,00 € / hour |
Preparation of internal accounting rules | 25,00 € / application |
Communication with the Tax Board during the inspection (1h minimum) | 30,00 € / hour |
Review and correction of previous periods’ accounts (1 hour minimum) | 45,00 € / hour |
Regular customer consultation (starting from second hour per month) | 30,00 € / hour |
Non-regular customer consultation | 45,00 € / hour |
Preparation and submission of statistical reports | 25,00 € / hour |
Express service | Double cost of the ordered service |
Inventory accounting | By agreement |
Preparation of management reports / custom made / reports according to the client’s wishes / incl. project-based reporting | By agreement |
Establishment of a company | By agreement |
Liquidation of a company | By agreement |
Commercial register entries | By agreement |
NB! VAT is added to all prices.
* For financial purposes, a financial entry means a single transaction (eg purchase invoice, sales invoice, cash check, contractual transaction, cost statement, purchase invoice payment, sales invoice receipt, fixed asset entries, etc.). When one document is entered into the accounting program, there are usually 2 entries: one is the registration of the document and the other is its payment / receipt at a bank or cashier). So if you want to know how many entries your company currently has on average per month, multiply the number of documents by two.